Data — Neighbourhoods in Central LHIN
Select the Data Topic Category and Year for which you would like to download Data table (EXCEL format), Bar Charts and Maps (PDF format).
| Data Topic Category | Neighbourhoods in Central LHIN | ||
|---|---|---|---|
| Tables | Charts | Maps | |
| (EXCEL) | (BAR CHARTS) | (PDF) | |
| Census-based population denominators | 2016 ^ | ||
| Census Variables | |||
| Socio-demographic, Census Canada | |||
| Income for Persons, Households, and Economic Families | |||
| Persons in Low Income — Market Basket Measure (MBM) | 2016 ^ | ||
| Population in Private Households: Living Alone and Activities of Daily Living |
2016 ^ | ||
| Visible Minority, Mobility Status, Immigrant Status, Employment, Housing Suitability, Education | |||
| Language Spoken Most Often at Home | 2016 ^ | ||
| Lone-Parent Families | 2016 ^ | ||
| Ontario Marginalization Index | |||
| • Material Deprivation • Residential Instability • Dependency • Ethnic Concentration |
2016 ^ | ||
| Registered Persons Database (RPDB)-based population denominators | 2019 ^^, 2016 ^ | ||
| Adult Health Indicators | Tables | Charts | Maps |
| Primary Care | |||
| Primary Care: Enrolment and Continuity of Care | 2011/13 | ||
| Inter-Professional Team Care | 2016 | ||
| Prevention | |||
| • Mammograms • Pap smears • Any Colorectal Cancer Screening • Colonoscopy • Fecal Occult Blood Testing |
2018/20 ^^, 2016/18 ^ | ||
| Adult Health and Disease | |||
| • Diabetes • Asthma • High Blood Pressure • Mental Health and Addiction-related Visits • Chronic Obstructive Pulmonary Disease |
2018/19 ^^, 2016/17 ^ | ||
| 2+ Chronic Conditions |
2018/19 ^^,  2016/17 ^ | ||
| 4+ Chronic Conditions |
2017/19 ^^,  2015/17 ^ | ||
| Injuries | |||
| Injuries: All Admissions and Emergency Department (ED) visits |
2014/16 | ||
| Palliative Care | |||
| Emergency Department (ED) visits within 2 weeks before death | 2014/16 | ||
| Sexual Health | |||
| • Chlamydia cases • Gonorrhea cases |
|||
| Premature Mortality | |||
| Premature Mortality | 2013/16 ^ | ||
| Leading Causes of Premature Mortality | 2011/16 ^ | ||
| Children and Youth Health Indicators | Tables | Charts | Maps |
| Children and Youth | |||
| • Asthma • Mental Health and Addiction-related Emergency Department (ED) visits • Injuries (All Admissions and ED visits) |
2014/15 | ||
| Mothers and Babies | |||
| Mothers and Babies | 2012/15 | ||
| 18-Month Well-Baby Visits | |||
| Emergency Department (ED) Care Visits Indicators | Tables | Charts | Maps |
| Emergency Department Care | |||
| • All Emergency Department (ED) visits • ED visits by High Urgency (HU) • ED visits by Low Urgency (LU) |
2018/20 ^^, 2015/17 ^ | ||
| Mental Health and Addiction-related ED visits | 2018/20 ^^, 2015/17 ^ | ||
| Hospital Related Conditions Indicators | Tables | Charts | Maps |
| Hospital Admissions | |||
| All Hospital Admissions | 2015/17 ^ | ||
| Medical Hospital Admissions | 2015/17 ^ | ||
| Surgical Hospital Admissions | 2015/17 ^ | ||
| Prenatal, Delivery and Postnatal Conditions | 2015/17 ^ | ||
| Mental Health and Addiction-related Hospital Admissions | 2015/17 ^ | ||
| Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations | 2015/17 ^ | ||
| Mental Health Hospital Admissions | |||
| Addiction-related Hospital Admissions | |||
| Alternate Level of Care (ALC) Days | 2015/17 ^ | ||
| Tables | Charts | Maps | |
^^ 194 local areas were developed as part of a collaborative process with Ontario Health Central Region. The result is a set of boundaries and identification labels for small areas - "local areas" - that are representative of the area population demographics and respect Census 2021 boundaries and natural features at a small ("local") scale. A standardized alphanumeric identification is assigned to each local area and is preceded with the letter "C", denoting "Central". Note that the numerical portion of the ID is sequential within each Census Division (CD) but there are gaps in the numbers across CDs. Formal names are not yet assigned to the areas; to align with other OCHPP data sets, an interim name is provided, created from the "Local Area" descriptor along with the area ID. The Census Subdivision (CSD), commonly referred to as the municipality, is also provided in the tables for ease of reference. Information on the process of Local Area development can be found here .
Due to limitations, data may not always be provided in chart or map form. If you require a specific format not available on OCHPP, please contact us at healthprofiles@unityhealth.to
For previous tables and maps related to Central LHIN (Legacy), please refer to the temporary Link .


















