Data — Neighbourhoods in Hamilton Niagara Haldimand Brant
Select the Data Topic Category and Year for which you would like to download Data table (EXCEL format), Bar Charts and Maps (PDF format).
| Data Topic Category | Neighbourhoods in Hamilton Niagara Haldimand Brant | ||
|---|---|---|---|
| Tables | Charts | Maps | |
| (EXCEL) | (BAR CHARTS) | (PDF) | |
| Census-based population denominators | |||
| Census Variables | |||
| Socio-demographic, Census Canada | |||
| Income for Persons, Households, and Economic Families | |||
| Persons in Low Income — Market Basket Measure (MBM) | |||
| Population in Private Households: Living Alone and Activities of Daily Living |
|||
| Visible Minority, Mobility Status, Immigrant Status, Employment, Housing Suitability, Education | |||
| Language Spoken Most Often at Home | |||
| Lone-Parent Families | |||
| Registered Persons Database (RPDB)-based population denominators | 2023, 2022, 2019 | ||
| Adult Health Indicators | Tables | Charts | Maps |
| Primary Care | |||
| Attachment to Primary Care: • Attachment Status: Attached • Attachment Status: Uncertainly Attached |
2022 | ||
| Primary Care: Enrolment and Continuity of Care | |||
| Inter-Professional Team Care | |||
| Prevention | |||
| • Mammograms • Pap smears • Any Colorectal Cancer Screening • Colonoscopy • Fecal Occult Blood Testing |
2018/20 | ||
| Adult Health and Disease | |||
| Diabetes |
2021/22, 2018/19 | ||
| Asthma |
2021/22 | 2021/22 | |
| High Blood Pressure |
|||
| Mental Health and Addiction-related Visits |
Chronic Obstructive Pulmonary Disease |
||
| 2+ Chronic Conditions |
2018/19 | ||
| 4+ Chronic Conditions |
2017/19 | ||
| Emergency Department (ED) Care Visits Indicators | Tables | Charts | Maps |
| Emergency Department Care | |||
| • All Emergency Department (ED) visits • ED visits by High Urgency (HU) • ED visits by Low Urgency (LU) |
2018/20 | ||
| Mental Health and Addiction-related ED visits | 2018/20 | ||
| Hospital Related Conditions Indicators | Tables | Charts | Maps |
| Hospital Admissions | |||
| All Hospital Admissions | |||
| Medical Hospital Admissions | |||
| Surgical Hospital Admissions | |||
| Prenatal, Delivery and Postnatal Conditions | |||
| Mental Health and Addiction-related Hospital Admissions | |||
| Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations | |||
| Alternate Level of Care (ALC) Days | |||
| Tables | Charts | Maps | |
Due to limitations, data may not always be provided in chart or map form. If you require a specific format not available on OCHPP, please contact us at healthprofiles@unityhealth.to


















